
RATES ARE CHARGED PER FOOT AT TOTAL LENGTH OVERALL | RATE |
Tow Boat to Liftwell | $1.50 |
Haul Out and Launch (Powerboats) | $9.00* |
Block on Shore (Quick Blocks) | $2.00 |
Tow Boat from Liftwell & Re-slip | $1.50 |
Pressure Wash Bottom * (Does not include scrubbing/scraping for excessive growth, barnacles, etc) |
$3.00** |
Offload Trailer and Launch | $8.00 |
Haul and Load on Trailer | $8.00 |
* add $1.50/ft for sailboats
** does not include scrubbing/scraping for excessive growth, barnacles, etc.
Lift Hang/Hold Time - After 1st Free Hour ** (for customers or subcontractors to work on the boat) |
$40.00*** |
ALL RATES ARE CHARGED AT ACTUAL TIME PER HOUR | RATE |
(SPECIALTY) Gelcoat-Fiberglass | $115.00 |
Mechanical | $110.00 |
General Yard Labor | $95.00 |
BELOW ARE CHARGED AS INDICATED AND DO NOT INCLUDE MATERIALS | RATE |
Change Oil & Filters- Per Gas Engine | $150.00/ea |
Change Oil & Filters-Per Diesel Engine | Time/Materials |
Wash & Wax Hull (rub rail down) | $11.50/ft |
Wash, Compound & Wax Hull (rub rail down) | $18.50/ft |
Bottom Painting (up to 50 feet) * | $9.75/ft |
Bottom Painting (over 50 feet) | Time/Materials |
Any Additional Services Are Billed At Time And Materials Only.
Follow us on facebook! www.facebook.com/skipjackcove
Dry Storage Form
Additional Information